The Government of Grenada (GoG) has embarked on a whole-of-government Digital Transformation journey under the Digital Transformation Agency (DTA). This initiative establishes a common digital governance framework, architecture standards, and strategic capabilities to drive efficiency, transparency, and citizen-centered public service delivery.
Through collaboration among the Department of ICT (DoICT), Ministry for Mobilisation, Implementation and Transformation (MOIT), and the Digital Transformation Agency (DTA), Grenada is defining a digital future that is secure, resilient, and inclusive — ensuring that every citizen and business benefits from digital government services.
Grenada’s Digital Transformation initiative is structured under the Digital Government for Resilience (DG4R) program, emphasizing three strategic layers:
Each component strengthens governance maturity, improves service quality, and promotes evidence-based decision-making through performance monitoring and interoperability.
| Section | Description | Path |
|---|---|---|
| Digital Grenada | National digital vision and key focus areas of transformation. | /digital-grenada |
| Grenada Enterprise Architecture (GEA) | Overview of the EA framework aligning governance, people, process, and technology. | /grenada-ea |
| EA Policy Framework | Defines governance, compliance, and institutional mandates. | /ea-policy |
| EA Governance | Structure and oversight mechanisms under DTA, EAGT, and Technical Oversight Team. | /ea-governance |
| EA Principles | Core guiding principles driving design, interoperability, and innovation. | /ea-principles |
| Architecture Development Method (ADM) | TOGAF-aligned method for architecture lifecycle management. | /adm |
| EA Domains | Seven domains defining standards and guidelines for digital transformation. | /domains |
| EA Tools and Repository | Specifications for architecture tools, data storage, and visualization. | /ea-tools |
| EA Metrics and Maturity | Framework to assess and improve digital capability and compliance. | /ea-metrics |
| Artificial Intelligence (AI) | Framework and strategy for responsible AI adoption and innovation. | /ai |
| AI Strategy | Outlines the national AI vision, priorities, and roadmap. | /ai/strategy |
| AI Framework | Defines governance, people, process, and technology pillars. | /ai/framework |
Grenada’s transformation vision builds upon a foundation of collaboration, resilience, and innovation.
By aligning policy, architecture, and AI under one digital ecosystem, the DTA ensures every initiative contributes to a more connected, transparent, and sustainable nation.